Laser type | Laser wavelength | Average output power |
CO2 glass laser tube | 10.6μm | 60-180W |
Engraving speed | Cutting speed | Repeating location |
0-1200mm/s | 0-300mm/s | ±0.01 |
Transmission type | Graphic format supported | Minimum letter size |
Belt transmission | Stepper motor | Chinese 2.0×2.0mm, English 1.0×1.0mm |
The laser head has strong beam stability and fast engraving speed, and the autofocus function can be added according to customer requirements.
The color real-time digital display control panel is adopted, and the button layout of the panel is reasonable and easy to operate.
The equipment adopts the core control management system, which has a fast response speed and a more stable signal source. The wiring of the equipment is reasonable and beautiful.
The equipment adopts high toughness and high elasticity belt for transmission, the equipment runs smoothly, and can alleviate the impact and vibration.
We will carry out many engraving tests to further ensure the working quality and stability of the laser cutting engraving machine and provide more delicate engraving effects.
The laser cutting gap is small and the reflectivity is high.
The dust cover can effectively prevent dust and oil, and prolong the service life and accuracy of the machine.
The power interface and air inlet are reserved at the rear of the machine to facilitate external auxiliary accessories.
Model | BKJ-6040 | BKJ-9060 | BKJ-1390 | BKJ-1410 | BKJ-1610 |
Laser type | CO2 glass laser tube, wavelength 10.6μm, water-cooled | ||||
Laser power | 60W, 80W, 90W | 60W, 80W, 90W, 100W | 60W, 80W, 90W, 100W, 130W, 150W, 180W | ||
Working area | 600x400mm | 900x600mm | 1300x900mm | 1400x1000mm | 1600x1000mm |
Machine dimensions | 1380*800*1000mm | 1380*1000*1000mm | 1780*1300*1000mm | 1880*1300*1000mm | 2080*1400*1000mm |
Gross weight | 200kg | 300kg | 450kg | 470kg | 500kg |
Engraving speed | 0-1200mm/s | ||||
Cutting speed | 0-300mm/s | ||||
Repeating location | ±0.01 | ||||
Transmission type | Belt transmission | ||||
Driving system | Stepper motor | ||||
Machine table | Blade table (alternative: honeycomb table) | ||||
Graphic format supported | *.plt, *.dst, *.dxf, *.bmp, *.dwg, *.ai, *.las, supporting AutoCAD and CorelDraw | ||||
Software supported | CorelDraw, AutoCAD | ||||
Control system | RuiDa RDC6445G DSP Off-line control system, laser power 0~100% adjustable | ||||
Minimum letter size | Chinese 2.0×2.0mm, English 1.0×1.0mm | ||||
Working voltage | Single phase 220V/50Hz (Optional: 220V/60Hz, 110V/60Hz) | ||||
Working condition | Temperature: 0~45 Celsius; Humidity: 5%~95%, no condensation |
The machine will work with the guard door closed and will stop working if the guard door is opened.
You can send files to the machine via WIFI, which is very convenient to use.
The red dot pointer previews the position where you want to launch the laser, which is convenient for previewing the laser engraving position.
When the laser marks different materials, it will produce a lot of smoke, dust, and pungent stench. The smoke purification system can carry out an instant purification system of severe pollutants. The purified clean air can be directly discharged into the room without passing through an external discharge pipe.
The focus is automatically adjusted before engraving so that the laser is always in focus and the engraving quality is high.
At baokun, we regard every request from our customers as first priority. Our team is always ready to give technical support for any customer at any time. All of our machines boast a warranty period of 3 years and lifetime of free technical consultation.
QINGDAO PRECISION LASER TECHNOLGY CO.,LTD produced a series of fiber laser cutting machine with high electro-optic conversion efficiency, A number of technologies, especially metal fiber laser cutting technology in terms of cutting thickness and cutting speed are advanced in China.